Club Regatta 31st August 2014

Littleton SC

Results as of 23:38 on September 6, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 17, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN Race 1
31/8/14
Race 2
31/8/14
Race 3
31/8/14
Total Nett
1 Jowett Jonathan   SOLO 5102 1126 (2.0) 2.0 1.0 5.0 3.0
2 Robertshaw Debbie   LASER RADIAL 169830 1136 (8.0) 3.0 3.0 14.0 6.0
3 Dray Mike   SOLO 4386 1126 5.0 (14.0 DNC) 2.0 21.0 7.0
4 Newman Martin   LASER 43463 1095 (14.0 DNC) 4.0 4.0 22.0 8.0
5 Rickards Julian   SOLO 5187 1126 (14.0 DNC) 1.0 9.0 DNF 24.0 10.0
6 Bennett Andy   SOLO 4648 1126 (14.0 DNC) 7.0 5.0 26.0 12.0
7 Glover David   LASER RADIAL 167844 1136 7.0 6.0 (14.0 DNC) 27.0 13.0
8 Harcombe Tony   LASER 133454 1095 10.0 5.0 (14.0 DNC) 29.0 15.0
9 Free Paul   LASER VAGO XD 95 1064 (11.0) 10.0 6.0 27.0 16.0
10 Harris Katie   TOPPER 24191 1322 (14.0 DNC) 9.0 7.0 30.0 16.0
11 Harris Mel   LASER RADIAL 35572 1136 9.0 8.0 (14.0 DNC) 31.0 17.0
DNQ Wilkie Mike   SOLO 5352 1126 1.0 (14.0 DNC) 14.0 DNC 29.0 15.0
DNQ O'Toole Tim   SOLO 4489 1126 3.0 (14.0 DNC) 14.0 DNC 31.0 17.0
DNQ Hurn Paul   SOLO 4758 1126 4.0 (14.0 DNC) 14.0 DNC 32.0 18.0
DNQ Best Tony   COMET 801 1217 6.0 (14.0 DNC) 14.0 DNC 34.0 20.0
DNQ Softley Tim   SOLO 4127 1126 (14.0 DNF) 14.0 DNC 14.0 DNC 42.0 28.0
DNQ Harcombe Theresa   LASER RADIAL 146083 1136 (14.0 DNF) 14.0 DNC 14.0 DNC 42.0 28.0

Race 1 - 31/8/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Wilkie Mike   SOLO 5352 1126 41.53 0.37.12 1.0
2 Jowett Jonathan   SOLO 5102 1126 42.38 0.37.52 2.0
3 O'Toole Tim   SOLO 4489 1126 42.55 0.38.07 3.0
4 Hurn Paul   SOLO 4758 1126 43.27 0.38.35 4.0
5 Dray Mike   SOLO 4386 1126 43.28 0.38.36 5.0
6 Best Tony   COMET 801 1217 47.38 0.39.08 6.0
7 Glover David   LASER RADIAL 167844 1136 45.22 0.39.56 7.0
8 Robertshaw Debbie   LASER RADIAL 169830 1136 45.55 0.40.25 8.0
9 Harris Mel   LASER RADIAL 35572 1136 48.51 0.43.00 9.0
10 Harcombe Tony   LASER 133454 1095 48.47 0.44.33 10.0
11 Free Paul   LASER VAGO XD 95 1064 53.45 0.50.31 11.0
12 Softley Tim   SOLO 4127 1126 DNF   14.0
12 Harcombe Theresa   LASER RADIAL 146083 1136 DNF   14.0

Race 2 - 31/8/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1126 47.50 0.42.29 1.0
2 Jowett Jonathan   SOLO 5102 1126 49.01 0.43.32 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1136 53.01 0.46.40 3.0
4 Newman Martin   LASER 43463 1095 53.05 0.48.29 4.0
5 Harcombe Tony   LASER 133454 1095 53.56 0.49.15 5.0
6 Glover David   LASER RADIAL 167844 1136 56.34 0.49.48 6.0
7 Bennett Andy   SOLO 4648 1126 60.44 0.53.56 7.0
8 Harris Mel   LASER RADIAL 35572 1136 67.20 0.59.16 8.0
9 Harris Katie   TOPPER 24191 1322 71.36 1.12.13 9.0
10 Free Paul   LASER VAGO XD 95 1064 50.05 1.34.08 10.0

Race 3 - 31/8/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Jonathan   SOLO 5102 1126 47.35 0.42.16 1.0
2 Dray Mike   SOLO 4386 1126 47.48 0.42.27 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1136 49.52 0.43.54 3.0
4 Newman Martin   LASER 43463 1095 48.09 0.43.58 4.0
5 Bennett Andy   SOLO 4648 1126 59.22 0.52.43 5.0
6 Free Paul   LASER VAGO XD 95 1064 51.50 1.00.54 6.0
7 Harris Katie   TOPPER 24191 1322 65.55 1.02.20 7.0
8 Rickards Julian   SOLO 5187 1126 DNF   9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com